aboutsummaryrefslogtreecommitdiff
path: root/Sparkle.framework/Versions/A/Resources/SUStatus.nib
blob: b16eb2212775a25e9cf5f10caadc69bda6dc6d46 (plain)
ofshex dumpascii
0000 62 70 6c 69 73 74 30 30 d4 00 01 00 02 00 03 00 04 00 05 00 06 02 55 02 56 58 24 76 65 72 73 69 bplist00..............U.VX$versi
0020 6f 6e 58 24 6f 62 6a 65 63 74 73 59 24 61 72 63 68 69 76 65 72 54 24 74 6f 70 12 00 01 86 a0 af onX$objectsY$archiverT$top......
0040 10 92 00 07 00 08 00 1f 00 23 00 24 00 2a 00 2e 00 32 00 40 00 48 00 5a 00 62 00 63 00 64 00 7e .........#.$.*...2.@.H.Z.b.c.d.~
0060 00 7f 00 87 00 88 00 8b 00 90 00 91 00 92 00 97 00 9d 00 9e 00 a2 00 a7 00 b0 00 b1 00 b5 00 b6 ................................
0080 00 bb 00 d9 00 da 00 db 00 dc 00 dd 00 e5 00 f2 00 fb 00 fc 00 fd 00 fe 00 ff 01 00 01 01 01 02 ................................
00a0 01 0d 01 12 01 13 01 14 01 17 01 1a 01 1d 01 26 01 27 01 31 01 32 01 37 01 38 01 42 01 43 01 44 ...............&.'.1.2.7.8.B.C.D
00c0 01 49 01 4c 01 51 01 52 01 55 01 59 01 5c 01 64 01 65 01 6c 01 6d 01 71 01 72 01 74 01 75 01 76 .I.L.Q.R.U.Y.\.d.e.l.m.q.r.t.u.v
00e0 01 77 01 7a 01 7b 01 86 01 87 01 88 01 89 01 8e 01 97 01 98 01 99 01 a0 01 a1 01 a2 01 a5 01 ac .w.z.{..........................
0100 01 ad 01 ae 01 af 01 b6 01 b7 01 b8 01 b9 01 c2 01 c3 01 c4 01 cb 01 cc 01 d3 01 d4 01 d5 01 dc ................................
0120 01 dd 01 de 01 ed 01 f0 01 f1 01 f3 02 02 02 1d 00 d8 00 d4 01 47 02 38 02 39 01 3f 02 3a 02 3b .....................G.8.9.?.:.;
0140 02 3c 02 3d 02 3e 02 3f 02 40 02 41 02 42 02 43 02 44 02 45 02 46 02 47 02 48 02 49 02 4a 02 4b .<.=.>.?.@.A.B.C.D.E.F.G.H.I.J.K
0160 02 4c 02 4f 02 52 55 24 6e 75 6c 6c db 00 09 00 0a 00 0b 00 0c 00 0d 00 0e 00 0f 00 10 00 11 00 .L.O.RU$null....................
0180 12 00 13 00 14 00 15 00 16 00 17 00 18 00 19 00 1a 00 19 00 1c 00 1d 00 1e 56 4e 53 52 6f 6f 74 .........................VNSRoot
01a0 5d 4e 53 43 6f 6e 6e 65 63 74 69 6f 6e 73 5c 4e 53 4f 69 64 73 56 61 6c 75 65 73 5f 10 0f 4e 53 ]NSConnections\NSOidsValues_..NS
01c0 4f 62 6a 65 63 74 73 56 61 6c 75 65 73 5d 4e 53 4f 62 6a 65 63 74 73 4b 65 79 73 5f 10 19 4e 53 ObjectsValues]NSObjectsKeys_..NS
01e0 41 63 63 65 73 73 69 62 69 6c 69 74 79 4f 69 64 73 56 61 6c 75 65 73 5f 10 10 4e 53 56 69 73 69 AccessibilityOidsValues_..NSVisi
0200 62 6c 65 57 69 6e 64 6f 77 73 5f 10 17 4e 53 41 63 63 65 73 73 69 62 69 6c 69 74 79 4f 69 64 73 bleWindows_..NSAccessibilityOids
0220 4b 65 79 73 5f 10 19 4e 53 41 63 63 65 73 73 69 62 69 6c 69 74 79 43 6f 6e 6e 65 63 74 6f 72 73 Keys_..NSAccessibilityConnectors
0240 56 24 63 6c 61 73 73 5a 4e 53 4f 69 64 73 4b 65 79 73 80 02 80 07 80 76 80 74 80 70 80 90 80 05 V$classZNSOidsKeys.....v.t.p....
0260 80 90 80 8f 80 91 80 75 d2 00 20 00 12 00 21 00 22 5b 4e 53 43 6c 61 73 73 4e 61 6d 65 80 03 80 .......u......!."[NSClassName...
0280 04 5f 10 12 53 55 53 74 61 74 75 73 43 6f 6e 74 72 6f 6c 6c 65 72 d2 00 25 00 26 00 27 00 28 5a ._..SUStatusController..%.&.'.(Z
02a0 24 63 6c 61 73 73 6e 61 6d 65 58 24 63 6c 61 73 73 65 73 5e 4e 53 43 75 73 74 6f 6d 4f 62 6a 65 $classnameX$classes^NSCustomObje
02c0 63 74 a2 00 27 00 29 58 4e 53 4f 62 6a 65 63 74 d2 00 2b 00 12 00 2c 00 2d 5a 4e 53 2e 6f 62 6a ct..'.)XNSObject..+...,.-ZNS.obj
02e0 65 63 74 73 a0 80 06 d2 00 25 00 26 00 2f 00 30 5c 4e 53 4d 75 74 61 62 6c 65 53 65 74 a3 00 2f ects.....%.&./.0\NSMutableSet../
0300 00 31 00 29 55 4e 53 53 65 74 d2 00 2b 00 12 00 33 00 3f ab 00 34 00 35 00 36 00 37 00 38 00 39 .1.)UNSSet..+...3.?..4.5.6.7.8.9
0320 00 3a 00 3b 00 3c 00 3d 00 3e 80 08 80 19 80 1e 80 51 80 56 80 5d 80 61 80 65 80 68 80 6a 80 6d .:.;.<.=.>.......Q.V.].a.e.h.j.m
0340 80 49 d4 00 41 00 42 00 43 00 12 00 14 00 45 00 46 00 47 58 4e 53 53 6f 75 72 63 65 5d 4e 53 44 .I..A.B.C.....E.F.GXNSSource]NSD
0360 65 73 74 69 6e 61 74 69 6f 6e 57 4e 53 4c 61 62 65 6c 80 02 80 09 80 17 80 18 d9 00 49 00 4a 00 estinationWNSLabel..........I.J.
0380 4b 00 4c 00 12 00 4d 00 4e 00 4f 00 50 00 51 00 52 00 53 00 54 00 55 00 56 00 56 00 58 00 59 56 K.L...M.N.O.P.Q.R.S.T.U.V.V.X.YV
03a0 4e 53 43 65 6c 6c 57 4e 53 46 72 61 6d 65 5f 10 1e 4e 53 41 6c 6c 6f 77 73 4c 6f 67 69 63 61 6c NSCellWNSFrame_..NSAllowsLogical
03c0 4c 61 79 6f 75 74 44 69 72 65 63 74 69 6f 6e 5f 10 11 4e 53 48 75 67 67 69 6e 67 50 72 69 6f 72 LayoutDirection_..NSHuggingPrior
03e0 69 74 79 5f 10 0f 4e 53 4e 65 78 74 52 65 73 70 6f 6e 64 65 72 5b 4e 53 53 75 70 65 72 76 69 65 ity_..NSNextResponder[NSSupervie
0400 77 58 4e 53 76 46 6c 61 67 73 59 4e 53 45 6e 61 62 6c 65 64 80 0d 80 0b 08 80 0c 80 16 80 0a 80 wXNSvFlagsYNSEnabled............
0420 0a 11 01 03 09 d5 00 4d 00 5b 00 5c 00 12 00 4f 00 5d 00 5e 00 5f 00 60 00 61 5a 4e 53 53 75 62 .......M.[.\...O.].^._.`.aZNSSub
0440 76 69 65 77 73 5b 4e 53 46 72 61 6d 65 53 69 7a 65 80 00 80 24 80 4a 80 4b 11 01 00 5f 10 25 7b views[NSFrameSize...$.J.K..._.%{
0460 7b 32 37 32 2e 30 30 30 30 30 30 30 39 33 34 39 37 34 38 2c 20 31 32 7d 2c 20 7b 31 31 34 2c 20 {272.00000009349748,.12},.{114,.
0480 33 32 7d 7d 5a 7b 32 35 30 2c 20 37 35 30 7d dd 00 65 00 66 00 67 00 68 00 69 00 6a 00 6b 00 6c 32}}Z{250,.750}..e.f.g.h.i.j.k.l
04a0 00 6d 00 12 00 6e 00 6f 00 70 00 71 00 72 00 73 00 74 00 75 00 76 00 77 00 45 00 79 00 7a 00 7b .m...n.o.p.q.r.s.t.u.v.w.E.y.z.{
04c0 00 7c 00 7d 5f 10 12 4e 53 50 65 72 69 6f 64 69 63 49 6e 74 65 72 76 61 6c 5b 4e 53 43 65 6c 6c .|.}_..NSPeriodicInterval[NSCell
04e0 46 6c 61 67 73 5d 4e 53 42 75 74 74 6f 6e 46 6c 61 67 73 5f 10 13 4e 53 41 6c 74 65 72 6e 61 74 Flags]NSButtonFlags_..NSAlternat
0500 65 43 6f 6e 74 65 6e 74 73 5f 10 0f 4e 53 4b 65 79 45 71 75 69 76 61 6c 65 6e 74 5c 4e 53 43 65 eContents_..NSKeyEquivalent\NSCe
0520 6c 6c 46 6c 61 67 73 32 5f 10 10 4e 53 41 6c 74 65 72 6e 61 74 65 49 6d 61 67 65 5d 4e 53 43 6f llFlags2_..NSAlternateImage]NSCo
0540 6e 74 72 6f 6c 56 69 65 77 5a 4e 53 43 6f 6e 74 65 6e 74 73 59 4e 53 53 75 70 70 6f 72 74 5f 10 ntrolViewZNSContentsYNSSupport_.
0560 0f 4e 53 50 65 72 69 6f 64 69 63 44 65 6c 61 79 5e 4e 53 42 75 74 74 6f 6e 46 6c 61 67 73 32 10 .NSPeriodicDelay^NSButtonFlags2.
0580 4b 12 04 00 00 00 13 ff ff ff ff 86 82 40 00 80 13 80 14 12 08 00 00 00 80 12 80 09 80 0e 80 15 K............@..................
05a0 80 0f 11 01 90 10 01 56 42 75 74 74 6f 6e d4 00 80 00 81 00 82 00 12 00 83 00 84 00 85 00 86 56 .......VButton.................V
05c0 4e 53 53 69 7a 65 58 4e 53 66 46 6c 61 67 73 56 4e 53 4e 61 6d 65 23 40 2a 00 00 00 00 00 00 11 NSSizeXNSfFlagsVNSName#@*.......
05e0 04 14 80 10 80 11 5f 10 23 2e 48 65 6c 76 65 74 69 63 61 4e 65 75 65 44 65 73 6b 49 6e 74 65 72 ......_.#.HelveticaNeueDeskInter
0600 66 61 63 65 2d 52 65 67 75 6c 61 72 d2 00 25 00 26 00 89 00 8a 56 4e 53 46 6f 6e 74 a2 00 89 00 face-Regular..%.&....VNSFont....
0620 29 d4 00 80 00 81 00 82 00 12 00 8c 00 8d 00 85 00 86 23 40 2a 00 00 00 00 00 00 10 10 80 10 80 ).................#@*...........
0640 11 50 50 d2 00 25 00 26 00 93 00 94 5c 4e 53 42 75 74 74 6f 6e 43 65 6c 6c a4 00 93 00 95 00 96 .PP..%.&....\NSButtonCell.......
0660 00 29 5c 4e 53 41 63 74 69 6f 6e 43 65 6c 6c 56 4e 53 43 65 6c 6c d2 00 25 00 26 00 98 00 99 58 .)\NSActionCellVNSCell..%.&....X
0680 4e 53 42 75 74 74 6f 6e a5 00 98 00 9a 00 9b 00 9c 00 29 59 4e 53 43 6f 6e 74 72 6f 6c 56 4e 53 NSButton..........)YNSControlVNS
06a0 56 69 65 77 5b 4e 53 52 65 73 70 6f 6e 64 65 72 5c 61 63 74 69 6f 6e 42 75 74 74 6f 6e d2 00 25 View[NSResponder\actionButton..%
06c0 00 26 00 9f 00 a0 5f 10 14 4e 53 4e 69 62 4f 75 74 6c 65 74 43 6f 6e 6e 65 63 74 6f 72 a3 00 9f .&...._..NSNibOutletConnector...
06e0 00 a1 00 29 5e 4e 53 4e 69 62 43 6f 6e 6e 65 63 74 6f 72 d4 00 41 00 42 00 43 00 12 00 14 00 a4 ...)^NSNibConnector..A.B.C......
0700 00 a5 00 47 80 02 80 1a 80 1d 80 18 d7 00 12 00 a8 00 4a 00 a9 00 4d 00 4e 00 4f 00 aa 00 ab 00 ...G..............J...M.N.O.....
0720 ac 00 ad 00 56 00 56 00 61 59 4e 53 70 69 46 6c 61 67 73 5a 4e 53 4d 61 78 56 61 6c 75 65 80 1c ....V.V.aYNSpiFlagsZNSMaxValue..
0740 11 40 0e 80 1b 23 40 59 00 00 00 00 00 00 80 0a 80 0a 5f 10 16 7b 7b 31 30 37 2c 20 34 37 7d 2c .@...#@Y.........._..{{107,.47},
0760 20 7b 32 37 35 2c 20 32 30 7d 7d d2 00 25 00 26 00 b2 00 b3 5f 10 13 4e 53 50 72 6f 67 72 65 73 .{275,.20}}..%.&...._..NSProgres
0780 73 49 6e 64 69 63 61 74 6f 72 a4 00 b4 00 9b 00 9c 00 29 5f 10 13 4e 53 50 72 6f 67 72 65 73 73 sIndicator........)_..NSProgress
07a0 49 6e 64 69 63 61 74 6f 72 5b 70 72 6f 67 72 65 73 73 42 61 72 d4 00 41 00 42 00 43 00 12 00 14 Indicator[progressBar..A.B.C....
07c0 00 b8 00 b9 00 47 80 02 80 1f 80 50 80 18 df 10 0f 00 bc 00 bd 00 be 00 bf 00 c0 00 c1 00 c2 00 .....G.....P....................
07e0 c3 00 12 00 c4 00 c5 00 c6 00 c7 00 c8 00 c9 00 ca 00 5d 00 cc 00 cd 00 56 00 cf 00 59 00 d1 00 ..................].....V...Y...
0800 d2 00 d3 00 d4 00 d5 00 d6 00 5d 00 d8 5c 4e 53 57 69 6e 64 6f 77 52 65 63 74 5f 10 1d 4e 53 55 ..........]..\NSWindowRect_..NSU
0820 73 65 72 49 6e 74 65 72 66 61 63 65 49 74 65 6d 49 64 65 6e 74 69 66 69 65 72 5d 4e 53 57 69 6e serInterfaceItemIdentifier]NSWin
0840 64 6f 77 54 69 74 6c 65 59 4e 53 4d 61 78 53 69 7a 65 5c 4e 53 57 69 6e 64 6f 77 56 69 65 77 59 dowTitleYNSMaxSize\NSWindowViewY
0860 4e 53 4d 69 6e 53 69 7a 65 5f 10 14 4e 53 57 69 6e 64 6f 77 49 73 52 65 73 74 6f 72 61 62 6c 65 NSMinSize_..NSWindowIsRestorable
0880 5c 4e 53 53 63 72 65 65 6e 52 65 63 74 5f 10 16 4e 53 57 69 6e 64 6f 77 43 6f 6e 74 65 6e 74 4d \NSScreenRect_..NSWindowContentM
08a0 69 6e 53 69 7a 65 5f 10 0f 4e 53 57 69 6e 64 6f 77 42 61 63 6b 69 6e 67 59 4e 53 57 54 46 6c 61 inSize_..NSWindowBackingYNSWTFla
08c0 67 73 5d 4e 53 57 69 6e 64 6f 77 43 6c 61 73 73 5b 4e 53 56 69 65 77 43 6c 61 73 73 5f 10 11 4e gs]NSWindowClass[NSViewClass_..N
08e0 53 57 69 6e 64 6f 77 53 74 79 6c 65 4d 61 73 6b 80 20 80 00 80 21 80 4e 80 0a 80 4d 09 80 4c 80 SWindowStyleMask.....!.N...M..L.
0900 4f 80 23 10 02 12 70 78 00 00 80 22 80 00 10 01 5f 10 18 7b 7b 32 30 30 2c 20 32 32 32 7d 2c 20 O.#...px..."...._..{{200,.222},.
0920 7b 34 30 30 2c 20 31 30 37 7d 7d 5b 53 65 74 20 69 6e 20 43 6f 64 65 58 4e 53 57 69 6e 64 6f 77 {400,.107}}[Set.in.CodeXNSWindow
0940 5a 7b 32 31 33 2c 20 31 30 37 7d d2 00 2b 00 12 00 de 00 3f a5 00 df 00 e0 00 a4 00 45 00 e3 80 Z{213,.107}..+.....?........E...
0960 25 80 35 80 1a 80 09 80 45 80 49 da 00 49 00 4a 00 4b 00 12 00 4d 00 4e 00 e6 00 4f 00 50 00 e7 %.5.....E.I..I.J.K...M.N...O.P..
0980 00 e8 00 e9 00 53 00 eb 00 56 00 56 00 ee 00 ef 00 59 00 59 5b 4e 53 44 72 61 67 54 79 70 65 73 .....S...V.V.....Y.Y[NSDragTypes
09a0 5a 4e 53 45 64 69 74 61 62 6c 65 80 2e 80 2d 08 80 34 80 0a 80 0a 80 26 11 01 0c 09 09 d2 00 2b ZNSEditable...-..4.....&.......+
09c0 00 12 00 f3 00 2d a6 00 f4 00 f5 00 f6 00 f7 00 f8 00 f9 80 27 80 28 80 29 80 2a 80 2b 80 2c 80 .....-..............'.(.).*.+.,.
09e0 06 5f 10 19 41 70 70 6c 65 20 50 4e 47 20 70 61 73 74 65 62 6f 61 72 64 20 74 79 70 65 5f 10 19 ._..Apple.PNG.pasteboard.type_..
0a00 41 70 70 6c 65 20 50 44 46 20 70 61 73 74 65 62 6f 61 72 64 20 74 79 70 65 5f 10 15 4e 53 46 69 Apple.PDF.pasteboard.type_..NSFi
0a20 6c 65 6e 61 6d 65 73 50 62 6f 61 72 64 54 79 70 65 5f 10 1a 41 70 70 6c 65 20 50 49 43 54 20 70 lenamesPboardType_..Apple.PICT.p
0a40 61 73 74 65 62 6f 61 72 64 20 74 79 70 65 5f 10 31 4e 65 58 54 20 45 6e 63 61 70 73 75 6c 61 74 asteboard.type_.1NeXT.Encapsulat
0a60 65 64 20 50 6f 73 74 53 63 72 69 70 74 20 76 31 2e 32 20 70 61 73 74 65 62 6f 61 72 64 20 74 79 ed.PostScript.v1.2.pasteboard.ty
0a80 70 65 5f 10 1e 4e 65 58 54 20 54 49 46 46 20 76 34 2e 30 20 70 61 73 74 65 62 6f 61 72 64 20 74 pe_..NeXT.TIFF.v4.0.pasteboard.t
0aa0 79 70 65 5f 10 14 7b 7b 32 34 2c 20 32 38 7d 2c 20 7b 36 34 2c 20 36 34 7d 7d d8 00 66 00 12 01 ype_..{{24,.28},.{64,.64}}..f...
0ac0 03 01 04 01 05 01 06 00 6d 00 6a 01 07 01 08 01 09 01 09 00 53 00 d8 01 0b 01 0c 57 4e 53 41 6c ........m.j.........S......WNSAl
0ae0 69 67 6e 57 4e 53 53 74 79 6c 65 5a 4e 53 41 6e 69 6d 61 74 65 73 57 4e 53 53 63 61 6c 65 10 00 ignWNSStyleZNSAnimatesWNSScale..
0b00 80 33 10 00 08 80 2f 12 02 00 00 00 d3 00 20 00 12 01 0e 01 0f 01 10 01 11 5e 4e 53 52 65 73 6f .3..../..................^NSReso
0b20 75 72 63 65 4e 61 6d 65 80 30 80 32 80 31 57 4e 53 49 6d 61 67 65 5f 10 11 4e 53 41 70 70 6c 69 urceName.0.2.1WNSImage_..NSAppli
0b40 63 61 74 69 6f 6e 49 63 6f 6e d2 00 25 00 26 01 15 01 16 5f 10 10 4e 53 43 75 73 74 6f 6d 52 65 cationIcon..%.&...._..NSCustomRe
0b60 73 6f 75 72 63 65 a2 01 15 00 29 d2 00 25 00 26 01 18 01 19 5b 4e 53 49 6d 61 67 65 43 65 6c 6c source....)..%.&....[NSImageCell
0b80 a3 01 18 00 96 00 29 d2 00 25 00 26 01 1b 01 1c 5b 4e 53 49 6d 61 67 65 56 69 65 77 a5 01 1b 00 ......)..%.&....[NSImageView....
0ba0 9a 00 9b 00 9c 00 29 d9 00 49 00 4a 00 4b 00 12 00 4d 00 4e 00 4f 01 1e 00 50 01 1f 01 20 00 53 ......)..I.J.K...M.N.O...P.....S
0bc0 01 22 00 56 00 56 00 ef 00 d8 00 59 5f 10 25 4e 53 54 65 78 74 46 69 65 6c 64 41 6c 69 67 6e 6d .".V.V.....Y_.%NSTextFieldAlignm
0be0 65 6e 74 52 65 63 74 49 6e 73 65 74 73 56 65 72 73 69 6f 6e 80 37 80 36 08 80 44 80 0a 80 0a 09 entRectInsetsVersion.7.6..D.....
0c00 5f 10 16 7b 7b 31 30 36 2c 20 37 35 7d 2c 20 7b 32 37 37 2c 20 31 37 7d 7d d8 00 66 00 6c 00 12 _..{{106,.75},.{277,.17}}..f.l..
0c20 00 6e 01 28 01 29 00 6d 00 6a 00 72 00 e0 01 2b 01 2c 01 2d 01 2e 01 2f 01 30 5f 10 11 4e 53 42 .n.(.).m.j.r...+.,.-.../.0_..NSB
0c40 61 63 6b 67 72 6f 75 6e 64 43 6f 6c 6f 72 5b 4e 53 54 65 78 74 43 6f 6c 6f 72 80 35 80 43 80 39 ackgroundColor[NSTextColor.5.C.9
0c60 80 3b 80 40 80 38 12 10 40 00 00 5f 10 28 53 74 61 74 75 73 20 54 65 78 74 20 28 73 65 74 20 62 .;.@.8..@.._.(Status.Text.(set.b
0c80 79 20 6c 6f 63 2e 20 73 74 72 69 6e 67 20 69 6e 20 63 6f 64 65 29 d4 00 80 00 81 00 82 00 12 01 y.loc..string.in.code)..........
0ca0 33 01 34 01 35 00 86 23 40 2a 00 00 00 00 00 00 11 08 18 80 3a 80 11 5f 10 20 2e 48 65 6c 76 65 3.4.5..#@*..........:.._...Helve
0cc0 74 69 63 61 4e 65 75 65 44 65 73 6b 49 6e 74 65 72 66 61 63 65 2d 42 6f 6c 64 d5 00 12 01 39 01 ticaNeueDeskInterface-Bold....9.
0ce0 3a 01 3b 01 3c 01 3d 01 3e 01 3f 01 40 01 41 5b 4e 53 43 6f 6c 6f 72 4e 61 6d 65 5c 4e 53 43 6f :.;.<.=.>.?.@.A[NSColorName\NSCo
0d00 6c 6f 72 53 70 61 63 65 5d 4e 53 43 61 74 61 6c 6f 67 4e 61 6d 65 57 4e 53 43 6f 6c 6f 72 80 3f lorSpace]NSCatalogNameWNSColor.?
0d20 80 3d 10 06 80 3c 80 3e 56 53 79 73 74 65 6d 5c 63 6f 6e 74 72 6f 6c 43 6f 6c 6f 72 d3 01 45 01 .=...<.>VSystem\controlColor..E.
0d40 3a 00 12 01 46 01 47 01 3d 57 4e 53 57 68 69 74 65 4d 30 2e 36 36 36 36 36 36 36 36 36 37 00 10 :...F.G.=WNSWhiteM0.6666666667..
0d60 03 80 3f d2 00 25 00 26 01 4a 01 4b 57 4e 53 43 6f 6c 6f 72 a2 01 4a 00 29 d5 00 12 01 39 01 3a ..?..%.&.J.KWNSColor..J.)....9.:
0d80 01 3b 01 3c 01 3d 01 4e 01 3f 01 40 01 50 80 3f 80 41 80 3c 80 42 5f 10 10 63 6f 6e 74 72 6f 6c .;.<.=.N.?.@.P.?.A.<.B_..control
0da0 54 65 78 74 43 6f 6c 6f 72 d3 01 45 01 3a 00 12 01 53 01 47 01 3d 42 30 00 80 3f d2 00 25 00 26 TextColor..E.:...S.G.=B0..?..%.&
0dc0 01 56 01 57 5f 10 0f 4e 53 54 65 78 74 46 69 65 6c 64 43 65 6c 6c a4 01 56 01 58 00 96 00 29 5c .V.W_..NSTextFieldCell..V.X...)\
0de0 4e 53 41 63 74 69 6f 6e 43 65 6c 6c d2 00 25 00 26 01 5a 01 5b 5b 4e 53 54 65 78 74 46 69 65 6c NSActionCell..%.&.Z.[[NSTextFiel
0e00 64 a5 01 5a 00 9a 00 9b 00 9c 00 29 d9 00 49 00 4a 00 4b 00 12 00 4d 00 4e 00 4f 01 1e 00 50 01 d..Z.......)..I.J.K...M.N.O...P.
0e20 5d 01 5e 00 53 01 22 00 56 00 56 00 61 00 d8 00 59 80 47 80 46 08 80 44 80 0a 80 0a 09 5f 10 16 ].^.S.".V.V.a...Y.G.F..D....._..
0e40 7b 7b 31 30 36 2c 20 32 32 7d 2c 20 7b 31 36 37 2c 20 31 37 7d 7d d8 00 66 00 6c 00 12 00 6e 01 {{106,.22},.{167,.17}}..f.l...n.
0e60 28 01 29 00 6d 00 6a 00 72 00 e3 01 2b 00 7b 01 2d 01 2e 01 6b 01 30 80 45 80 43 80 0f 80 3b 80 (.).m.j.r...+.{.-...k.0.E.C...;.
0e80 40 80 48 5f 10 16 53 6d 61 6c 6c 20 53 79 73 74 65 6d 20 46 6f 6e 74 20 54 65 78 74 d2 00 25 00 @.H_..Small.System.Font.Text..%.
0ea0 26 01 6e 01 6f 5e 4e 53 4d 75 74 61 62 6c 65 41 72 72 61 79 a3 01 6e 01 70 00 29 57 4e 53 41 72 &.n.o^NSMutableArray..n.p.)WNSAr
0ec0 72 61 79 5a 7b 34 30 30 2c 20 31 30 37 7d d2 00 25 00 26 00 9b 01 73 a3 00 9b 00 9c 00 29 5f 10 rayZ{400,.107}..%.&...s......)_.
0ee0 16 7b 7b 30 2c 20 30 7d 2c 20 7b 31 39 32 30 2c 20 31 31 37 38 7d 7d 5a 7b 32 31 33 2c 20 31 32 .{{0,.0},.{1920,.1178}}Z{213,.12
0f00 39 7d 5f 10 20 7b 31 30 30 30 30 30 30 30 30 30 30 30 30 30 2c 20 31 30 30 30 30 30 30 30 30 30 9}_..{10000000000000,.1000000000
0f20 30 30 30 30 7d d2 00 25 00 26 01 78 01 79 5f 10 10 4e 53 57 69 6e 64 6f 77 54 65 6d 70 6c 61 74 0000}..%.&.x.y_..NSWindowTemplat
0f40 65 a2 01 78 00 29 56 77 69 6e 64 6f 77 d7 00 41 00 12 01 7c 00 42 00 43 01 7d 01 7e 00 e3 01 80 e..x.)Vwindow..A...|.B.C.}.~....
0f60 01 81 00 14 01 83 01 84 01 85 5f 10 1c 4e 53 4e 69 62 42 69 6e 64 69 6e 67 43 6f 6e 6e 65 63 74 .........._..NSNibBindingConnect
0f80 6f 72 56 65 72 73 69 6f 6e 59 4e 53 4b 65 79 50 61 74 68 59 4e 53 42 69 6e 64 69 6e 67 80 45 80 orVersionYNSKeyPathYNSBinding.E.
0fa0 55 10 02 80 02 80 52 80 54 80 53 5f 10 11 76 61 6c 75 65 3a 20 73 74 61 74 75 73 54 65 78 74 55 U.....R.T.S_..value:.statusTextU
0fc0 76 61 6c 75 65 5a 73 74 61 74 75 73 54 65 78 74 d2 00 25 00 26 01 8a 01 8b 5f 10 15 4e 53 4e 69 valueZstatusText..%.&...._..NSNi
0fe0 62 42 69 6e 64 69 6e 67 43 6f 6e 6e 65 63 74 6f 72 a3 01 8c 01 8d 00 29 5f 10 15 4e 53 4e 69 62 bBindingConnector......)_..NSNib
1000 42 69 6e 64 69 6e 67 43 6f 6e 6e 65 63 74 6f 72 5e 4e 53 4e 69 62 43 6f 6e 6e 65 63 74 6f 72 d8 BindingConnector^NSNibConnector.
1020 00 41 00 12 01 7c 01 8f 00 42 00 43 01 7d 01 7e 00 e3 01 80 01 81 01 92 00 14 01 94 01 84 01 96 .A...|...B.C.}.~................
1040 59 4e 53 4f 70 74 69 6f 6e 73 80 45 80 55 80 59 80 02 80 57 80 54 80 58 5f 10 12 68 69 64 64 65 YNSOptions.E.U.Y...W.T.X_..hidde
1060 6e 3a 20 73 74 61 74 75 73 54 65 78 74 56 68 69 64 64 65 6e d3 01 9a 00 2b 00 12 01 9b 01 9d 01 n:.statusTextVhidden....+.......
1080 9f 57 4e 53 2e 6b 65 79 73 a1 01 9c 80 5a a1 01 9e 80 5b 80 5c 5f 10 16 4e 53 56 61 6c 75 65 54 .WNS.keys....Z....[.\_..NSValueT
10a0 72 61 6e 73 66 6f 72 6d 65 72 4e 61 6d 65 57 4e 53 49 73 4e 69 6c d2 00 25 00 26 01 a3 01 a4 5c ransformerNameWNSIsNil..%.&....\
10c0 4e 53 44 69 63 74 69 6f 6e 61 72 79 a2 01 a3 00 29 d7 00 41 00 12 01 7c 00 42 00 43 01 7d 01 7e NSDictionary....)..A...|.B.C.}.~
10e0 00 45 01 80 01 81 00 14 01 a9 01 aa 01 ab 80 09 80 55 80 02 80 5e 80 60 80 5f 5f 10 12 74 69 74 .E...............U...^.`.__..tit
1100 6c 65 3a 20 62 75 74 74 6f 6e 54 69 74 6c 65 55 74 69 74 6c 65 5b 62 75 74 74 6f 6e 54 69 74 6c le:.buttonTitleUtitle[buttonTitl
1120 65 d7 00 41 00 12 01 7c 00 42 00 43 01 7d 01 7e 00 a4 01 80 01 81 00 14 01 b3 01 b4 01 b5 80 1a e..A...|.B.C.}.~................
1140 80 55 80 02 80 62 80 64 80 63 5f 10 1a 6d 61 78 56 61 6c 75 65 3a 20 6d 61 78 50 72 6f 67 72 65 .U...b.d.c_..maxValue:.maxProgre
1160 73 73 56 61 6c 75 65 58 6d 61 78 56 61 6c 75 65 5f 10 10 6d 61 78 50 72 6f 67 72 65 73 73 56 61 ssValueXmaxValue_..maxProgressVa
1180 6c 75 65 d8 00 41 00 12 01 7c 00 42 00 43 01 7d 01 7e 01 ba 00 a4 01 80 01 81 00 14 01 be 01 bf lue..A...|.B.C.}.~..............
11a0 01 85 00 3a 5f 10 13 4e 53 50 72 65 76 69 6f 75 73 43 6f 6e 6e 65 63 74 6f 72 80 1a 80 55 80 02 ...:_..NSPreviousConnector...U..
11c0 80 66 80 67 80 53 80 61 5f 10 14 76 61 6c 75 65 3a 20 70 72 6f 67 72 65 73 73 56 61 6c 75 65 5d .f.g.S.a_..value:.progressValue]
11e0 70 72 6f 67 72 65 73 73 56 61 6c 75 65 d7 00 41 00 12 01 7c 00 42 00 43 01 7d 01 7e 00 e0 01 80 progressValue..A...|.B.C.}.~....
1200 01 81 00 14 01 c8 01 ab 01 85 80 35 80 55 80 02 80 69 80 5f 80 53 5c 76 61 6c 75 65 3a 20 74 69 ...........5.U...i._.S\value:.ti
