summaryrefslogtreecommitdiff
path: root/src/mainboard/intel/baskingridge/devicetree.cb
blob: 6345090c7a408cd1757dae27b244f83e5b7adf97 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
chip northbridge/intel/haswell
	# IGD Displays
	register "gfx" = "GMA_STATIC_DISPLAYS(0)"

	# Enable DisplayPort 1 Hotplug with 6ms pulse
	register "gpu_dp_d_hotplug" = "0x06"

	# Enable DisplayPort 0 Hotplug with 6ms pulse
	register "gpu_dp_c_hotplug" = "0x06"

	# Enable DVI Hotplug with 6ms pulse
	register "gpu_dp_b_hotplug" = "0x06"

	device cpu_cluster 0 on
		chip cpu/intel/haswell
			device lapic 0 on end
			# Magic APIC ID to locate this chip
			device lapic 0xACAC off end

			register "c1_battery" = "2"	# ACPI(C1) = MWAIT(C1E)
			register "c2_battery" = "3"	# ACPI(C2) = MWAIT(C3)
			register "c3_battery" = "9"	# ACPI(C3) = MWAIT(C7S)

			register "c1_acpower" = "2"	# ACPI(C1) = MWAIT(C1E)
			register "c2_acpower" = "3"	# ACPI(C2) = MWAIT(C3)
			register "c3_acpower" = "9"	# ACPI(C3) = MWAIT(C7S)
		end
	end

	device domain 0 on
		device pci 00.0 on end # host bridge
		device pci 02.0 on end # vga controller

		chip southbridge/intel/lynxpoint # Intel Series 8 Lynx Point PCH
			# GPI routing
			#  0 No effect (default)
			#  1 SMI# (if corresponding ALT_GPI_SMI_EN bit is also set)
			#  2 SCI (if corresponding GPIO_EN bit is also set)
			register "gpi1_routing" = "1"
			register "gpi14_routing" = "2"
			register "alt_gp_smi_en" = "0x0000"
			register "gpe0_en_1" = "0x4000"

			register "ide_legacy_combined" = "0x0"
			register "sata_ahci" = "0x1"
			register "sata_port_map" = "0x3f"

			# SuperIO range is 0x700-0x73f
			register "gen2_dec" = "0x003c0701"

			device pci 16.0 on end # Management Engine Interface 1
			device pci 16.1 off end # Management Engine Interface 2
			device pci 16.2 off end # Management Engine IDE-R
			device pci 16.3 off end # Management Engine KT
			device pci 19.0 off end # Intel Gigabit Ethernet
			device pci 1a.0 on end # USB2 EHCI #2
			device pci 1b.0 on end # High Definition Audio
			device pci 1c.0 on end # PCIe Port #1 (WLAN)
			device pci 1c.1 off end # PCIe Port #2
			device pci 1c.2 on end # PCIe Port #3 (Debug)
			device pci 1c.3 on end # PCIe Port #4 (LAN)
			device pci 1c.4 off end # PCIe Port #5
			device pci 1c.5 off end # PCIe Port #6
			device pci 1c.6 off end # PCIe Port #7
			device pci 1c.7 off end # PCIe Port #8
			device pci 1d.0 on end # USB2 EHCI #1
			device pci 1e.0 off end # PCI bridge
			device pci 1f.0 on end # LPC bridge
			device pci 1f.2 on end # SATA Controller 1
			device pci 1f.3 on end # SMBus
			device pci 1f.5 off end # SATA Controller 2
			device pci 1f.6 on end # Thermal
		end
	end
end