summaryrefslogtreecommitdiff
path: root/src/mainboard/hp/snb_ivb_laptops/devicetree.cb
blob: acdd4b349609b353eb5d866c247b6c1e102618a5 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
# SPDX-License-Identifier: GPL-2.0-or-later

chip northbridge/intel/sandybridge
	register "gfx.did" = "{ 0x80000100, 0x80000240, 0x80000410 }"
	register "gfx.ndid" = "3"
	register "gfx.use_spread_spectrum_clock" = "1"
	register "gpu_cpu_backlight" = "0x00000129"
	register "gpu_dp_b_hotplug" = "4"
	register "gpu_dp_c_hotplug" = "4"
	register "gpu_dp_d_hotplug" = "4"
	register "gpu_panel_port_select" = "PANEL_PORT_LVDS"
	register "gpu_panel_power_backlight_off_delay" = "2000"
	register "gpu_panel_power_backlight_on_delay" = "2000"
	register "gpu_panel_power_cycle_delay" = "5"
	register "gpu_panel_power_down_delay" = "230"
	register "gpu_panel_power_up_delay" = "300"
	register "gpu_pch_backlight" = "0x02880288"
	device cpu_cluster 0x0 on
		chip cpu/intel/model_206ax
			register "c1_acpower" = "1"
			register "c1_battery" = "1"
			register "c2_acpower" = "3"
			register "c2_battery" = "3"
			register "c3_acpower" = "5"
			register "c3_battery" = "5"
			device lapic 0x0 on end
			device lapic 0xacac off end
		end
	end
	device domain 0x0 on

		device pci 00.0 on  end	# Host bridge

		chip southbridge/intel/bd82x6x # Intel Cougar or Panther Point PCH
			register "c2_latency" = "0x0065"
			register "pcie_port_coalesce" = "1"
			register "sata_interface_speed_support" = "0x3"
			register "spi_uvscc" = "0x2005"
			register "spi_lvscc" = "0"

			device pci 16.0 on  end	# Management Engine Interface 1
			device pci 16.1 off end	# Management Engine Interface 2
			device pci 16.2 off end	# Management Engine IDE-R
			device pci 16.3 off end	# Management Engine KT
			device pci 19.0 on  end	# Intel Gigabit Ethernet
			device pci 1a.0 on  end	# USB2 EHCI #2
			device pci 1b.0 on  end	# HD Audio controller
			device pci 1d.0 on  end	# USB2 EHCI #1
			device pci 1e.0 off end	# PCI bridge
			device pci 1f.0 on     	# LPC bridge
				chip drivers/pc80/tpm
					device pnp 0c31.0 on end
				end
			end
			device pci 1f.2 on  end	# SATA Controller 1
			device pci 1f.3 on  end	# SMBus
			device pci 1f.5 off end	# SATA Controller 2
			device pci 1f.6 off end	# Thermal
		end
	end
end