summaryrefslogtreecommitdiff
path: root/src/mainboard/google/zoombini/variants/baseboard/devicetree.cb
blob: e71f15b8cfed6857f0c9a66c8dc2cdae3c61594e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
chip soc/intel/cannonlake

	device cpu_cluster 0 on
		device lapic 0 on end
	end

	device domain 0 on
		device pci 00.0 on  end # Host Bridge
		device pci 02.0 on  end # Integrated Graphics Device
		device pci 04.0 on  end # SA Thermal device
		device pci 12.0 on  end # Thermal Subsystem
		device pci 12.5 off end # UFS SCS
		device pci 12.6 off end # GSPI #2
		device pci 14.0 on  end # USB xHCI
		device pci 14.1 off end # USB xDCI (OTG)
		device pci 14.5 on  end # SDCard
		device pci 15.0 on  end # I2C #0
		device pci 15.1 on  end # I2C #1
		device pci 15.2 off end # I2C #2
		device pci 15.3 off end # I2C #3
		device pci 16.0 on  end # Management Engine Interface 1
		device pci 16.1 off end # Management Engine Interface 2
		device pci 16.2 off end # Management Engine IDE-R
		device pci 16.3 off end # Management Engine KT Redirection
		device pci 16.4 off end # Management Engine Interface 3
		device pci 16.5 off end # Management Engine Interface 4
		device pci 17.0 on  end # SATA
		device pci 19.0 on  end # I2C #4
		device pci 19.1 off end # I2C #5
		device pci 19.2 on  end # UART #2
		device pci 1a.0 on  end # eMMC
		device pci 1c.0 on  end # PCI Express Port 1 x4 SLOT1
		device pci 1c.4 on  end # PCI Express Port 5 x1 SLOT2/LAN
		device pci 1c.5 off end # PCI Express Port 6
		device pci 1c.6 off end # PCI Express Port 7
		device pci 1c.7 off end # PCI Express Port 8
		device pci 1d.0 off end # PCI Express Port 9
		device pci 1d.1 off end # PCI Express Port 10
		device pci 1d.2 off end # PCI Express Port 11
		device pci 1d.3 off end # PCI Express Port 12
		device pci 1d.4 off end # PCI Express Port 13
		device pci 1d.5 off end # PCI Express Port 14
		device pci 1d.6 off end # PCI Express Port 15
		device pci 1d.7 off end # PCI Express Port 16
		device pci 1e.0 on  end # UART #0
		device pci 1e.1 off end # UART #1
		device pci 1e.2 off end # GSPI #0
		device pci 1e.3 off end # GSPI #1
		device pci 1f.0 on
			chip drivers/pc80/tpm
				device pnp 0c31.0 on end
			end
		end # LPC Interface
		device pci 1f.1 on  end # P2SB
		device pci 1f.2 on  end # Power Management Controller
		device pci 1f.3 on  end # Intel HDA
		device pci 1f.4 on  end # SMBus
		device pci 1f.5 on  end # PCH SPI
		device pci 1f.6 off end # GbE
	end
end