diff options
author | Paul Menzel <paulepanter@users.sourceforge.net> | 2013-05-01 16:36:56 +0200 |
---|---|---|
committer | Marc Jones <marc.jones@se-eng.com> | 2013-05-24 08:11:57 +0200 |
commit | 60c54cc017becb842156644bcda2591a13ba10bc (patch) | |
tree | cc2b3e28395f032fea3ea4e7637b19d5662e9619 /util/nvramtool/accessors | |
parent | 4e01cfb6d5199b9061ec9df79446aab90553380f (diff) |
cpu/amd/agesa/Kconfig: Select LAPIC_MONOTONIC_TIMER
Thanks to Aaron Durbin coreboot provides monotonic timers. Select
the LAPIC monotonic timer for the AMD AGESA CPUs.
The following is an excerpt from serial log of the ASRock E350M1.
$ grep usec seriallog-20130502_100902.log
01.016: Root Device init 1578 usecs
01.029: CPU_CLUSTER: 0 init 112415 usecs
01.029: PCI: 00:00.0 init 3240 usecs
01.088: PCI: 00:01.0 init 104572 usecs
01.088: PCI: 00:01.1 init 1663 usecs
01.088: PCI: 00:11.0 init 1662 usecs
01.088: PCI: 00:14.0 init 1662 usecs
01.088: PCI: 00:14.3 init 8665 usecs
01.088: PCI: 00:14.4 init 1665 usecs
01.088: PCI: 00:18.0 init 1662 usecs
01.088: PCI: 00:18.1 init 1663 usecs
01.088: PCI: 00:18.2 init 1663 usecs
01.088: PCI: 00:18.3 init 1663 usecs
01.088: PCI: 00:18.4 init 1663 usecs
01.088: PCI: 00:18.5 init 1665 usecs
01.088: PCI: 00:18.6 init 1664 usecs
01.088: PCI: 00:18.7 init 1663 usecs
01.088: PNP: 002e.2 init 1576 usecs
01.088: PNP: 002e.5 init 1577 usecs
01.088: PNP: 002e.a init 1590 usecs
01.088: PNP: 002e.b init 30144 usecs
01.088: PCI: 03:00.0 init 1663 usecs
So the graphics device needs around 100 ms for being initialized.
The full serial log is in the Gerrit comments.
Change-Id: Ia7b3012e51fcf94b0f22290cdef2b4424295ad6d
Signed-off-by: Paul Menzel <paulepanter@users.sourceforge.net>
Reviewed-on: http://review.coreboot.org/3172
Tested-by: build bot (Jenkins)
Reviewed-by: Dave Frodin <dave.frodin@se-eng.com>
Reviewed-by: Marc Jones <marc.jones@se-eng.com>
Diffstat (limited to 'util/nvramtool/accessors')
0 files changed, 0 insertions, 0 deletions