summaryrefslogtreecommitdiff
path: root/xfwm4/menu-inactive.png
blob: bafdcc7fe9bf32c25b7be201ffd6a04f3e449c57 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 1a 00 00 00 10 08 02 00 00 00 87 b3 f8 .PNG........IHDR................
0020 ff 00 00 02 f1 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da ed 96 51 92 e3 28 0c 86 df 39 c5 1e c1 92 10 12 c7 c1 60 aa f6 06 7b fc fd 85 49 b6 93 c9 x...Q..(...9........`...{...I...
0060 4b cf 3c 6d 55 43 19 b0 50 24 a1 0f 70 d2 f5 cf df 33 fd 85 42 e5 e0 94 d5 bc d4 52 0e 94 5c 73 K.<mUC..P$..p....3..B......R..\s
0080 e5 86 81 1f 77 69 ab a5 23 af f6 7e 69 7b 8e 5e e5 69 f7 c7 c1 10 09 7a b9 5f bd 6c fd 87 9c 9e ....wi..#..~i{.^.i.....z._.l....
00a0 06 1e 06 e9 d0 2f 86 bc ef 89 f3 75 a2 e6 6d df df 0c 6d 47 12 11 31 06 63 1b aa db 90 f0 3d 41 ...../.....u..m...mG..1.c.....=A
00c0 db 40 db 4b 28 d5 ed eb 12 ce eb ee c7 63 25 7e 3f 29 9a 7e 2d db 07 6d 6f ef ef d9 90 bd a1 10 .@.K(........c%~?).~-..mo.......
00e0 0a f3 25 10 a3 15 d9 01 48 3c 9c a4 61 50 56 9b a1 48 10 b6 98 40 7b eb d2 ce f0 87 3c 3d 4b 45 ..%.....H<..aPV..H...@{.....<=KE
0100 44 33 42 cd 1f 95 5e a8 3c 47 6f b4 ea 23 47 ef b4 32 6f 15 79 4b 72 79 f6 1f e5 89 f4 33 95 95 D3B...^.<Go..#G..2o.yKry.....3..
0120 fa 2f 9e b3 ef 11 bf ca a7 ac 37 44 f4 96 fd 78 e6 1c 3e d7 9a b1 8a 96 0b 52 5d f6 a2 1e 4b 5c ./........7D...x..>......R]...K\
0140 23 e8 9d 70 11 ae 3d 21 b4 72 18 1e 85 09 5b b5 a2 3a 76 75 c7 56 18 47 3f 4e d4 4e 95 18 b8 26 #..p..=!.r....[..:vu.V.G?N.N...&
0160 65 1a d4 68 d2 b5 fa 4e 1d 21 66 be 12 1b 06 cc 9d 65 09 5d 8c 2b 77 09 7e 39 2a 4d 36 a9 32 c4 e..h...N.!f......e.].+w.~9*M6.2.
0180 41 b2 2f ec 59 f8 19 0b 2d b7 f5 e8 69 79 73 78 1e 04 55 26 18 a3 85 ff 9b 35 7d f7 07 73 c6 51 A./.Y...-...iysx..U&.....5}..s.Q
01a0 20 8a 5c 02 3d dd 7c 99 23 d9 08 23 c8 45 0b 35 30 a0 b9 93 aa 2b c1 8f fa 5e 82 6b 30 d3 c8 72 ..\.=.|.#..#.E.50....+...^.k0..r
01c0 1c 91 8a c4 9e b7 89 53 e9 bf 9b 40 16 68 81 a2 a2 bf cf 20 d9 d8 06 90 22 b8 56 04 43 02 02 a0 .......S...@.h..........".V.C...
01e0 46 a2 54 e8 30 66 23 42 22 1d 80 1a 42 67 9c 99 13 04 48 95 07 82 e4 2c 52 c0 c6 39 5c e3 27 46 F.T.0f#B"...Bg....H....,R..9\.'F
0200 4b 95 95 21 4e 90 e3 32 03 09 c5 89 33 b0 a9 d2 00 2b 67 c5 fe b1 ec d8 43 4d 45 b3 aa 16 35 75 K..!N..2....3....+g.....CME...5u
0220 ad da 8a 94 5c b4 94 62 25 2e c5 66 62 39 99 5a 31 33 b7 6a cd c5 b3 ab 17 37 77 af de 2a 57 c1 ....\..b%..fb9.Z13.j.....7w..*W.
0240 a5 a9 b5 54 ab 5e 6b 6d 0d 3e 1b 2c 37 fc ba 41 a1 b5 93 4f 39 f3 a9 e9 2c a7 9d 7e d6 b3 75 6c ...T.^km.>.,7..A...O9...,..~..ul
0260 9f 9e bb f6 d2 ad 7b af bd 0d 1e 32 70 7f 8c 32 6c f8 a8 a3 5d 74 61 2b 5d f9 d2 ab 5c 76 f9 55 ......{....2p..2l...]ta+]...\v.U
0280 af 36 b1 d5 a6 a4 99 a7 ce 32 6d fa ac b3 3d a9 6d ac bf d4 6f 50 a3 4d 8d 17 a9 50 b4 27 35 48 .6.......2m...=.m...oP.M...P.'5H
02a0 cd 1e 26 28 ae 13 0d 66 00 86 af 08 81 b8 05 02 6c 68 0e 66 87 53 ce 1c e4 82 d9 51 19 a7 42 19 ..&(...f........lh.f.S.....Q..B.
02c0 41 6a 30 1b 14 c4 40 30 5f c4 3a e9 c1 2e f1 4d 34 c8 fd 11 b7 64 f9 85 1b ff 2e b9 14 e8 be 49 Aj0...@0_.:....M4....d.........I
02e0 ee 57 6e 9f a8 8d f8 0c f5 45 ec 3e 85 91 d4 43 70 fa a6 69 63 6f 8c 3b 23 3a 6f f1 d1 7b f6 e9 .Wn......E.>...Cp..ico.;#:o..{..
0300 5d f0 bb fd 8f a1 1f 43 3f 86 7e 0c fd 3f 0c 4d dc 98 f1 d7 f7 5f e7 9f ec 1e 9c 69 d8 15 00 00 ]......C?.~..?.M....._.....i....
0320 01 85 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 18 86 df fe 68 ..iCCPICC.profile..x.}.=H.@....h
0340 55 2a 0e 76 10 71 c8 d0 3a 59 10 15 71 d4 2a 14 a1 42 a8 15 5a 75 30 b9 f4 0f 9a 34 24 29 2e 8e U*.v.q..:Y..q.*..B..Zu0....4$)..
0360 82 6b c1 c1 9f c5 aa 83 8b b3 ae 0e ae 82 20 f8 03 e2 e8 e4 a4 e8 22 25 7e 97 14 5a c4 78 70 77 .k...................."%~..Z.xpw
0380 0f ef 7d ef cb dd 77 80 bf 51 61 aa 19 1c 07 54 cd 32 d2 c9 84 90 cd ad 0a a1 57 74 23 88 5e 5a ..}...w..Qa....T.2........Wt#.^Z
03a0 63 12 33 f5 39 51 4c c1 73 7c dd c3 c7 f7 bb 38 cf f2 ae fb 73 f4 2b 79 93 01 3e 81 78 96 e9 86 c.3.9QL.s|.....8....s.+y..>.x...
03c0 45 bc 41 3c bd 69 e9 9c f7 89 23 ac 24 29 c4 e7 c4 63 06 5d 90 f8 91 eb b2 cb 6f 9c 8b 0e fb 79 E.A<.i....#.$)...c.]......o....y
03e0 66 c4 c8 a4 e7 89 23 c4 42 b1 83 e5 0e 66 25 43 25 9e 22 8e 2a aa 46 f9 fe ac cb 0a e7 2d ce 6a f.....#.B....f%C%.".*.F......-.j
0400 a5 c6 5a f7 e4 2f 0c e7 b5 95 65 ae d3 1c 41 12 8b 58 82 08 01 32 6a 28 a3 02 0b 71 da 35 52 4c ..Z../....e...A..X...2j(...q.5RL
0420 a4 e9 3c e1 e1 1f 76 fc 22 b9 64 72 95 c1 c8 b1 80 2a 54 48 8e 1f fc 0f 7e f7 d6 2c 4c 4e b8 49 ..<...v.".dr.....*TH....~..,LN.I
0440 e1 04 d0 f5 62 db 1f 31 20 b4 0b 34 eb b6 fd 7d 6c db cd 13 20 f0 0c 5c 69 6d 7f b5 01 cc 7c 92 ....b..1...4...}l......\im....|.
0460 5e 6f 6b d1 23 60 60 1b b8 b8 6e 6b f2 1e 70 b9 03 0c 3d e9 92 21 39 52 80 a6 bf 50 00 de cf e8 ^ok.#``...nk..p...=..!9R...P....
0480 9b 72 c0 e0 2d d0 b7 e6 f6 ad 75 8e d3 07 20 43 bd 4a dd 00 07 87 c0 68 91 b2 d7 3d de dd d3 d9 .r..-.....u....C.J.....h...=....
04a0 b7 7f 6b 5a fd fb 01 09 eb 72 7d a1 fd fd 0e 00 00 0d fd 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 ..kZ.....r}........iTXtXML:com.a
04c0 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb dobe.xmp.....<?xpacket.begin="..
04e0 bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 .".id="W5M0MpCehiHzreSzNTczkc9d"
0500 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a ?>.<x:xmpmeta.xmlns:x="adobe:ns:
0520 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 meta/".x:xmptk="XMP.Core.4.4.0-E
0540 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 xiv2">..<rdf:RDF.xmlns:rdf="http
0560 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0580 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 tax-ns#">...<rdf:Description.rdf
05a0 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a :about="".....xmlns:xmpMM="http:
05c0 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 //ns.adobe.com/xap/1.0/mm/".....
05e0 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d xmlns:stEvt="http://ns.adobe.com
0600 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 /xap/1.0/sType/ResourceEvent#"..
0620 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f ...xmlns:dc="http://purl.org/dc/
0640 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 elements/1.1/".....xmlns:GIMP="h
0660 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c ttp://www.gimp.org/xmp/".....xml
0680 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 ns:tiff="http://ns.adobe.com/tif
06a0 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 f/1.0/".....xmlns:xmp="http://ns
06c0 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f .adobe.com/xap/1.0/"....xmpMM:Do
06e0 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 64 62 32 32 62 63 cumentID="gimp:docid:gimp:db22bc
0700 32 30 2d 38 33 61 66 2d 34 62 32 34 2d 39 66 64 37 2d 36 38 32 64 31 33 35 33 35 34 63 65 22 0a 20-83af-4b24-9fd7-682d135354ce".
0720 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 61 63 30 ...xmpMM:InstanceID="xmp.iid:ac0
0740 35 64 36 38 37 2d 64 39 35 64 2d 34 39 65 35 2d 61 37 64 31 2d 64 66 35 62 62 63 31 33 37 39 32 5d687-d95d-49e5-a7d1-df5bbc13792
0760 66 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 f"....xmpMM:OriginalDocumentID="
0780 78 6d 70 2e 64 69 64 3a 35 39 30 36 36 30 63 64 2d 61 38 32 31 2d 34 35 31 39 2d 62 62 32 35 2d xmp.did:590660cd-a821-4519-bb25-
07a0 36 64 63 36 64 64 34 36 30 32 35 38 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 6dc6dd460258"....dc:Format="imag
07c0 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 e/png"....GIMP:API="2.0"....GIMP
07e0 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 :Platform="Linux"....GIMP:TimeSt
0800 61 6d 70 3d 22 31 36 35 34 33 33 34 35 35 33 35 37 30 35 38 30 22 0a 20 20 20 47 49 4d 50 3a 56 amp="1654334553570580"....GIMP:V
0820 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 30 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 ersion="2.10.30"....tiff:Orienta
0840 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d tion="1"....xmp:CreatorTool="GIM
0860 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 P.2.10">....<xmpMM:History>.....
0880 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 <rdf:Seq>......<rdf:li.......stE
08a0 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 vt:action="saved".......stEvt:ch
08c0 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 anged="/".......stEvt:instanceID
08e0 3d 22 78 6d 70 2e 69 69 64 3a 30 64 37 33 33 39 39 39 2d 35 38 34 33 2d 34 39 36 64 2d 38 31 30 ="xmp.iid:0d733999-5843-496d-810
0900 63 2d 32 66 64 36 31 34 65 65 66 36 39 61 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 c-2fd614eef69a".......stEvt:soft
0920 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 wareAgent="Gimp.2.10.(Linux)"...
0940 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 31 2d 30 39 2d 31 31 54 32 32 3a 34 35 ....stEvt:when="2021-09-11T22:45
0960 3a 34 39 2b 30 33 3a 30 30 22 2f 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 :49+03:00"/>......<rdf:li.......
0980 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 stEvt:action="saved".......stEvt
09a0 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 :changed="/".......stEvt:instanc
09c0 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 66 65 65 31 39 66 37 61 2d 38 31 34 61 2d 34 38 35 63 2d eID="xmp.iid:fee19f7a-814a-485c-
09e0 62 38 63 62 2d 39 34 34 35 31 66 30 64 31 63 33 31 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 b8cb-94451f0d1c31".......stEvt:s
0a00 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 oftwareAgent="Gimp.2.10.(Linux)"
0a20 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 32 2d 30 36 2d 30 34 54 31 32 .......stEvt:when="2022-06-04T12
0a40 3a 32 32 3a 33 33 2b 30 33 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 :22:33+03:00"/>.....</rdf:Seq>..
0a60 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 ..</xmpMM:History>...</rdf:Descr
0a80 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e iption>..</rdf:RDF>.</x:xmpmeta>
0aa0 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12a0 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 93 75 2b 6f 00 00 00 06 62 4b 47 44 .<?xpacket.end="w"?>.u+o....bKGD
12c0 00 f6 00 f5 00 f4 37 e8 99 bc 00 00 00 09 70 48 59 73 00 00 0e c3 00 00 0e c3 01 c7 6f a8 64 00 ......7.......pHYs..........o.d.
12e0 00 00 07 74 49 4d 45 07 e6 06 04 09 16 21 53 cb ae ce 00 00 00 1e 49 44 41 54 38 cb 63 fc f6 f5 ...tIME......!S.......IDAT8.c...
1300 0b 03 f5 00 13 03 55 c1 a8 71 a3 c6 8d 1a 37 6a 1c f5 00 00 7c 16 02 ff 44 94 36 bb 00 00 00 00 ......U..q....7j....|...D.6.....
1320 49 45 4e 44 ae 42 60 82 IEND.B`.