summaryrefslogtreecommitdiff
path: root/src/mainboard
diff options
context:
space:
mode:
Diffstat (limited to 'src/mainboard')
-rw-r--r--src/mainboard/google/samus/spd/hynix_4Gb.spd.hex10
-rw-r--r--src/mainboard/google/samus/spd/hynix_8Gb.spd.hex10
-rw-r--r--src/mainboard/google/samus/spd/samsung_4Gb.spd.hex8
-rw-r--r--src/mainboard/google/samus/spd/samsung_8Gb.spd.hex8
4 files changed, 18 insertions, 18 deletions
diff --git a/src/mainboard/google/samus/spd/hynix_4Gb.spd.hex b/src/mainboard/google/samus/spd/hynix_4Gb.spd.hex
index c63c30368a..93e65a70dd 100644
--- a/src/mainboard/google/samus/spd/hynix_4Gb.spd.hex
+++ b/src/mainboard/google/samus/spd/hynix_4Gb.spd.hex
@@ -1,13 +1,13 @@
-# Hynix H9CCNNNBLTMLAR-NTM LPDDR3-S8B 8Gb(x32, 2CS)
+# Hynix H9CCNNNBLTMLAR-NTM LPDDR3
# banks 8, ranks 2, rows 14, columns 10, density 4096 Mb, x32
-92 11 F1 03 04 11 02 0B 03 11 01 08 0A 00 FE 00
-69 78 69 3C 69 11 18 81 20 08 3C 3C 01 40 83 05
-00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+91 20 F1 03 04 11 05 0B 03 11 01 08 0A 00 50 01
+78 78 90 50 90 11 50 E0 10 04 3C 3C 01 90 00 00
+00 80 00 00 00 00 00 A8 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 0F 01 02 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-00 00 00 00 00 80 AD 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 80 AD 00 00 00 55 00 00 00 00 00
48 39 43 43 4E 4E 4E 42 4C 54 4D 4C 41 52 2D 4E
54 4D 00 00 80 AD 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
diff --git a/src/mainboard/google/samus/spd/hynix_8Gb.spd.hex b/src/mainboard/google/samus/spd/hynix_8Gb.spd.hex
index b065b91950..5fa006607e 100644
--- a/src/mainboard/google/samus/spd/hynix_8Gb.spd.hex
+++ b/src/mainboard/google/samus/spd/hynix_8Gb.spd.hex
@@ -1,13 +1,13 @@
# Hynix H9CCNNNBLTMLAR-NTM LPDDR3
-# banks 8, ranks 2, rows 14, columns 11, density 4096 Mb, x16
-92 11 F1 03 04 12 02 0A 03 11 01 08 0A 00 FE 00
-69 78 69 3C 69 11 18 81 20 08 3C 3C 01 40 83 05
-00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+# banks 8, ranks 2, rows 15, columns 10, density 8192 Mb, x32
+91 20 F1 03 05 19 05 0B 03 11 01 08 0A 00 50 01
+78 78 90 50 90 11 50 E0 10 04 3C 3C 01 90 00 00
+00 80 00 00 00 00 00 A8 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 0F 01 02 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-00 00 00 00 00 80 AD 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 80 AD 00 00 00 55 00 00 00 00 00
48 39 43 43 4E 4E 4E 42 4C 54 4D 4C 41 52 2D 4E
54 4D 00 00 80 AD 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
diff --git a/src/mainboard/google/samus/spd/samsung_4Gb.spd.hex b/src/mainboard/google/samus/spd/samsung_4Gb.spd.hex
index 882105097a..4b82a3a6c7 100644
--- a/src/mainboard/google/samus/spd/samsung_4Gb.spd.hex
+++ b/src/mainboard/google/samus/spd/samsung_4Gb.spd.hex
@@ -1,11 +1,11 @@
-92 11 F1 03 04 11 02 0B 03 11 01 08 0A 00 FE 00
-69 78 69 3C 69 11 18 81 F0 0A 3C 3C 01 40 83 01
-00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+91 20 F1 03 04 11 05 0B 03 11 01 08 0A 00 50 01
+78 78 90 50 90 11 50 E0 10 04 3C 3C 01 90 00 00
+00 80 00 00 00 00 00 A8 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 0F 11 02 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-00 00 00 00 00 80 CE 01 00 00 00 00 00 00 00 00
+00 00 00 00 00 80 CE 01 00 00 55 00 00 00 00 00
4B 34 45 38 45 33 30 34 45 44 2D 45 47 43 45 20
20 20 00 00 80 CE 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
diff --git a/src/mainboard/google/samus/spd/samsung_8Gb.spd.hex b/src/mainboard/google/samus/spd/samsung_8Gb.spd.hex
index a7a14093e7..568bd9460a 100644
--- a/src/mainboard/google/samus/spd/samsung_8Gb.spd.hex
+++ b/src/mainboard/google/samus/spd/samsung_8Gb.spd.hex
@@ -1,11 +1,11 @@
-92 11 F1 03 04 12 02 0A 03 11 01 08 0A 00 FE 00
-69 78 69 3C 69 11 18 81 F0 0A 3C 3C 01 40 83 01
-00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+91 20 F1 03 05 19 05 0B 03 11 01 08 0A 00 50 01
+78 78 90 50 90 11 50 E0 10 04 3C 3C 01 90 00 00
+00 80 00 00 00 00 00 A8 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 0F 11 02 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-00 00 00 00 00 80 CE 01 00 00 00 00 00 00 00 00
+00 00 00 00 00 80 CE 01 00 00 55 00 00 00 00 00
4B 34 45 36 45 33 30 34 45 44 2D 45 47 43 45 20
20 20 00 00 80 CE 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00