summaryrefslogtreecommitdiff
path: root/src/mainboard/biostar
diff options
context:
space:
mode:
Diffstat (limited to 'src/mainboard/biostar')
-rw-r--r--src/mainboard/biostar/a68n_5200/cmos.layout18
-rw-r--r--src/mainboard/biostar/am1ml/cmos.layout18
2 files changed, 0 insertions, 36 deletions
diff --git a/src/mainboard/biostar/a68n_5200/cmos.layout b/src/mainboard/biostar/a68n_5200/cmos.layout
index b076f0a776..82c8dbaf99 100644
--- a/src/mainboard/biostar/a68n_5200/cmos.layout
+++ b/src/mainboard/biostar/a68n_5200/cmos.layout
@@ -8,16 +8,10 @@ entries
0 384 r 0 reserved_memory
384 1 e 4 boot_option
388 4 h 0 reboot_counter
-395 1 e 1 hw_scrubber
-396 1 e 1 interleave_chip_selects
-397 2 e 8 max_mem_clock
-399 1 e 2 multi_core
400 1 e 1 power_on_after_fail
412 4 e 6 debug_level
-440 4 e 9 slow_cpu
444 1 e 1 nmi
445 1 e 1 iommu
-456 1 e 1 ECC_memory
728 256 h 0 user_data
984 16 h 0 check_sum
# Reserve the extended AMD configuration registers
@@ -36,18 +30,6 @@ enumerations
6 6 Info
6 7 Debug
6 8 Spew
-8 0 400Mhz
-8 1 333Mhz
-8 2 266Mhz
-8 3 200Mhz
-9 0 off
-9 1 87.5%
-9 2 75.0%
-9 3 62.5%
-9 4 50.0%
-9 5 37.5%
-9 6 25.0%
-9 7 12.5%
checksums
diff --git a/src/mainboard/biostar/am1ml/cmos.layout b/src/mainboard/biostar/am1ml/cmos.layout
index 7430eb0389..bc28e84f72 100644
--- a/src/mainboard/biostar/am1ml/cmos.layout
+++ b/src/mainboard/biostar/am1ml/cmos.layout
@@ -30,12 +30,7 @@ entries
#96 288 r 0 temporary_filler
0 384 r 0 reserved_memory
384 1 e 4 boot_option
-386 1 e 1 ECC_memory
388 4 h 0 reboot_counter
-395 1 e 1 hw_scrubber
-396 1 e 1 interleave_chip_selects
-397 2 e 8 max_mem_clock
-399 1 e 2 multi_core
400 1 e 1 power_on_after_fail
412 4 e 6 debug_level
416 4 e 7 boot_first
@@ -43,7 +38,6 @@ entries
424 4 e 7 boot_third
428 4 h 0 boot_index
432 8 h 0 boot_countdown
-440 4 e 9 slow_cpu
444 1 e 1 nmi
445 1 e 1 iommu
728 256 h 0 user_data
@@ -71,18 +65,6 @@ enumerations
7 9 Fallback_HDD
7 10 Fallback_Floppy
#7 3 ROM
-8 0 400Mhz
-8 1 333Mhz
-8 2 266Mhz
-8 3 200Mhz
-9 0 off
-9 1 87.5%
-9 2 75.0%
-9 3 62.5%
-9 4 50.0%
-9 5 37.5%
-9 6 25.0%
-9 7 12.5%
checksums