aboutsummaryrefslogtreecommitdiff
path: root/util/amdtools/example_input
diff options
context:
space:
mode:
authorWard Vandewege <ward@gnu.org>2009-10-28 19:41:52 +0000
committerWard Vandewege <ward@gnu.org>2009-10-28 19:41:52 +0000
commit3d83cff04baaa5ba98e7ab373524dbf57f5312da (patch)
treecf412d737f4c2904bba49062a32af8d9f0b17276 /util/amdtools/example_input
parent88214a48cc97b0d8f037d920d4f19c3470307428 (diff)
Add an initial version of some tools to compare (extended) K8 memory settings.
This generates (dirty) html with interpreted differences between PCI dumps, based on the K8 socket F bkdg. Signed-off-by: Ward Vandewege <ward@gnu.org> Acked-by: Stepan Reinauer <stepan@coresystems.de> git-svn-id: svn://svn.coreboot.org/coreboot/trunk@4886 2b7e53f0-3cfb-0310-b3e9-8179ed1497e1
Diffstat (limited to 'util/amdtools/example_input')
-rw-r--r--util/amdtools/example_input/coreboot-48G-667MHz-memsettings96
-rw-r--r--util/amdtools/example_input/coreboot-48G-667MHz-memsettings-20090909h96
-rw-r--r--util/amdtools/example_input/lspci-cb-48G-667MHz-18.2-20090909e20
-rw-r--r--util/amdtools/example_input/lspci-prop-48G-667MHz-18.219
4 files changed, 231 insertions, 0 deletions
diff --git a/util/amdtools/example_input/coreboot-48G-667MHz-memsettings b/util/amdtools/example_input/coreboot-48G-667MHz-memsettings
new file mode 100644
index 0000000000..812e7db6ea
--- /dev/null
+++ b/util/amdtools/example_input/coreboot-48G-667MHz-memsettings
@@ -0,0 +1,96 @@
+0:18.2 98.l: 80000000
+0:18.2 9C.l: 00111222
+0:18.2 98.l: 80000001
+0:18.2 9C.l: 16171715
+0:18.2 98.l: 80000002
+0:18.2 9C.l: 1716131a
+0:18.2 98.l: 80000003
+0:18.2 9C.l: 00000019
+0:18.2 98.l: 80000004
+0:18.2 9C.l: 002f0000
+0:18.2 98.l: 80000005
+0:18.2 9C.l: 18191918
+0:18.2 98.l: 80000006
+0:18.2 9C.l: 16161917
+0:18.2 98.l: 80000007
+0:18.2 9C.l: 00000017
+0:18.2 98.l: 80000020
+0:18.2 9C.l: 00111222
+0:18.2 98.l: 80000021
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000022
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000023
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000024
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000025
+0:18.2 9C.l: 2f2f2f2f
+0:18.2 98.l: 80000026
+0:18.2 9C.l: 2f2f2f2f
+0:18.2 98.l: 80000027
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000010
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000013
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000016
+0:18.2 9C.l: 0000003f
+0:18.2 98.l: 80000019
+0:18.2 9C.l: 00000046
+0:18.2 98.l: 80000030
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000033
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000036
+0:18.2 9C.l: 00000053
+0:18.2 98.l: 80000039
+0:18.2 9C.l: 00000053
+0:19.2 98.l: 80000000
+0:19.2 9C.l: 00111222
+0:19.2 98.l: 80000001
+0:19.2 9C.l: 15151515
+0:19.2 98.l: 80000002
+0:19.2 9C.l: 15151515
+0:19.2 98.l: 80000003
+0:19.2 9C.l: 00000015
+0:19.2 98.l: 80000004
+0:19.2 9C.l: 002f0000
+0:19.2 98.l: 80000005
+0:19.2 9C.l: 19181918
+0:19.2 98.l: 80000006
+0:19.2 9C.l: 191a1817
+0:19.2 98.l: 80000007
+0:19.2 9C.l: 00000017
+0:19.2 98.l: 80000020
+0:19.2 9C.l: 00111222
+0:19.2 98.l: 80000021
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000022
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000023
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000024
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000025
+0:19.2 9C.l: 2f2f2f2f
+0:19.2 98.l: 80000026
+0:19.2 9C.l: 2f2f2f2f
+0:19.2 98.l: 80000027
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000010
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000013
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000016
+0:19.2 9C.l: 0000003b
+0:19.2 98.l: 80000019
+0:19.2 9C.l: 00000047
+0:19.2 98.l: 80000030
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000033
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000036
+0:19.2 9C.l: 00000053
+0:19.2 98.l: 80000039
+0:19.2 9C.l: 00000053
diff --git a/util/amdtools/example_input/coreboot-48G-667MHz-memsettings-20090909h b/util/amdtools/example_input/coreboot-48G-667MHz-memsettings-20090909h
new file mode 100644
index 0000000000..b47858d432
--- /dev/null
+++ b/util/amdtools/example_input/coreboot-48G-667MHz-memsettings-20090909h
@@ -0,0 +1,96 @@
+0:18.2 98.l: 80000000
+0:18.2 9C.l: 10111222
+0:18.2 98.l: 80000001
+0:18.2 9C.l: 17171716
+0:18.2 98.l: 80000002
+0:18.2 9C.l: 17161619
+0:18.2 98.l: 80000003
+0:18.2 9C.l: 00000018
+0:18.2 98.l: 80000004
+0:18.2 9C.l: 002f2f00
+0:18.2 98.l: 80000005
+0:18.2 9C.l: 17171716
+0:18.2 98.l: 80000006
+0:18.2 9C.l: 16171717
+0:18.2 98.l: 80000007
+0:18.2 9C.l: 00000017
+0:18.2 98.l: 80000020
+0:18.2 9C.l: 10111222
+0:18.2 98.l: 80000021
+0:18.2 9C.l: 15151515
+0:18.2 98.l: 80000022
+0:18.2 9C.l: 14161514
+0:18.2 98.l: 80000023
+0:18.2 9C.l: 00000014
+0:18.2 98.l: 80000024
+0:18.2 9C.l: 002f2f00
+0:18.2 98.l: 80000025
+0:18.2 9C.l: 1817171a
+0:18.2 98.l: 80000026
+0:18.2 9C.l: 1a191719
+0:18.2 98.l: 80000027
+0:18.2 9C.l: 00000018
+0:18.2 98.l: 80000010
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000013
+0:18.2 9C.l: 00000033
+0:18.2 98.l: 80000016
+0:18.2 9C.l: 00000065
+0:18.2 98.l: 80000019
+0:18.2 9C.l: 00000026
+0:18.2 98.l: 80000030
+0:18.2 9C.l: 00000000
+0:18.2 98.l: 80000033
+0:18.2 9C.l: 00000033
+0:18.2 98.l: 80000036
+0:18.2 9C.l: 00000065
+0:18.2 98.l: 80000039
+0:18.2 9C.l: 00000024
+0:19.2 98.l: 80000000
+0:19.2 9C.l: 10111222
+0:19.2 98.l: 80000001
+0:19.2 9C.l: 17171717
+0:19.2 98.l: 80000002
+0:19.2 9C.l: 17161617
+0:19.2 98.l: 80000003
+0:19.2 9C.l: 00000016
+0:19.2 98.l: 80000004
+0:19.2 9C.l: 002f2f00
+0:19.2 98.l: 80000005
+0:19.2 9C.l: 17171717
+0:19.2 98.l: 80000006
+0:19.2 9C.l: 17171617
+0:19.2 98.l: 80000007
+0:19.2 9C.l: 00000016
+0:19.2 98.l: 80000020
+0:19.2 9C.l: 10111222
+0:19.2 98.l: 80000021
+0:19.2 9C.l: 15151514
+0:19.2 98.l: 80000022
+0:19.2 9C.l: 14141514
+0:19.2 98.l: 80000023
+0:19.2 9C.l: 00000014
+0:19.2 98.l: 80000024
+0:19.2 9C.l: 002f2f00
+0:19.2 98.l: 80000025
+0:19.2 9C.l: 1717191a
+0:19.2 98.l: 80000026
+0:19.2 9C.l: 1a1a1919
+0:19.2 98.l: 80000027
+0:19.2 9C.l: 00000019
+0:19.2 98.l: 80000010
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000013
+0:19.2 9C.l: 00000031
+0:19.2 98.l: 80000016
+0:19.2 9C.l: 0000003a
+0:19.2 98.l: 80000019
+0:19.2 9C.l: 00000046
+0:19.2 98.l: 80000030
+0:19.2 9C.l: 00000000
+0:19.2 98.l: 80000033
+0:19.2 9C.l: 00000032
+0:19.2 98.l: 80000036
+0:19.2 9C.l: 0000003a
+0:19.2 98.l: 80000039
+0:19.2 9C.l: 00000043
diff --git a/util/amdtools/example_input/lspci-cb-48G-667MHz-18.2-20090909e b/util/amdtools/example_input/lspci-cb-48G-667MHz-18.2-20090909e
new file mode 100644
index 0000000000..a415e7680d
--- /dev/null
+++ b/util/amdtools/example_input/lspci-cb-48G-667MHz-18.2-20090909e
@@ -0,0 +1,20 @@
+00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller
+ Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
+ Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
+00: 22 10 02 11 00 00 00 00 00 00 00 06 00 00 80 00
+10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+40: 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 01
+50: 01 00 00 02 01 00 00 03 01 00 00 04 01 00 00 05
+60: 00 00 00 00 e0 3f f8 00 e0 3f f8 00 e0 3f f8 00
+70: 00 00 00 00 00 00 00 00 66 00 00 00 00 00 00 00
+80: 80 88 00 00 00 00 00 00 24 b2 68 e3 50 5b 02 49
+90: 10 e8 08 00 7a 80 00 a4 30 00 00 80 00 00 00 00
+a0: e9 02 00 e3 00 00 00 00 00 00 00 00 00 00 00 00
+b0: b4 57 88 f5 5a 00 00 00 7f 0c 6b 67 0c 48 00 01
+c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+d0: 9f 76 62 72 89 83 11 20 21 ad 9d 60 c6 a4 19 00
+e0: 8b 12 31 29 c9 42 89 24 40 4a 14 21 c6 24 01 23
+f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+
diff --git a/util/amdtools/example_input/lspci-prop-48G-667MHz-18.2 b/util/amdtools/example_input/lspci-prop-48G-667MHz-18.2
new file mode 100644
index 0000000000..c8cea50e64
--- /dev/null
+++ b/util/amdtools/example_input/lspci-prop-48G-667MHz-18.2
@@ -0,0 +1,19 @@
+00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller
+ Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
+ Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
+00: 22 10 02 11 00 00 00 00 00 00 00 06 00 00 80 00
+10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+40: 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 01
+50: 01 00 00 02 01 00 00 03 01 00 00 04 01 00 00 05
+60: 00 00 00 00 e0 3f f8 00 e0 3f f8 00 e0 3f f8 00
+70: 00 00 00 00 00 00 00 00 46 00 00 00 00 00 00 00
+80: 80 88 00 00 00 00 00 00 24 ca 69 e3 20 13 02 49
+90: 10 e8 00 00 7a 00 00 64 39 00 00 80 44 00 00 00
+a0: eb 02 00 e3 00 00 00 00 00 00 00 00 00 00 00 00
+b0: f4 d1 6e 45 9a 00 00 00 7f 0c 6b 77 4c 48 00 20
+c0: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
+d0: 9f 76 62 52 89 93 11 00 21 ad 95 60 c7 b4 19 01
+e0: 8b 16 31 29 c9 42 89 24 40 4a 14 21 c6 34 01 83
+f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00