diff options
author | Maxim Polyakov <max.senia.poliak@gmail.com> | 2019-08-29 16:51:37 +0300 |
---|---|---|
committer | Patrick Georgi <pgeorgi@google.com> | 2019-10-04 16:21:43 +0000 |
commit | b4383fc759a0f705d052efc696623bf3b9a917c8 (patch) | |
tree | 85f6d784aa25a16c0c2bd49b979697f3d8e0db59 /configs/config.intel_galileo_gen2.debug | |
parent | 33ed3ebf6a1c2e2fdac4ac798ad7ce8290cbe45a (diff) |
soc/skl/vr_config: set Iccmax_gt depends on CPU/GT
According to the DC Current Specifications [1], the current limit for
the graphical VR domain (Iccmax_gt) isn't same for different Kaby Lake S
CPUs. This value should depend on the iGPU model and processor TDP:
+---------------------+-----+------------+
| Segment | TDP | Icc_max GT |
+---------------------+-----+------------+
| Dual Core GT2/GT1 | 35W | |
| Dual Core GT2 | 51W | 48 A |
| Dual Core GT1 | 54W | |
+---------------------+-----+------------+
| Quad Core GT2 | 35W | 35 A |
+---------------------+-----+------------+
| Quad Core GT2 | 65W | 45 A |
| Quad Core GT2 K-SKU | 91W | |
+---------------------+-----+------------+
This patch adds the remaining Iccmax_gt current limit values from the
documentation [1].
[1] 7th Generation Intel(R) Processor Families for S Platforms and
Intel(R) Core(TM) X-Series Processor Family Datasheet, Volume 1,
December 2018, Document Number: 335195-003
Change-Id: I19766e4f8fab6b48565b65ed4cf13efbc213e654
Signed-off-by: Maxim Polyakov <max.senia.poliak@gmail.com>
Reviewed-on: https://review.coreboot.org/c/coreboot/+/35166
Tested-by: build bot (Jenkins) <no-reply@coreboot.org>
Reviewed-by: Patrick Rudolph <siro@das-labor.org>
Diffstat (limited to 'configs/config.intel_galileo_gen2.debug')
0 files changed, 0 insertions, 0 deletions